aribrown.com | generated ( 2022-03-25 ) by a program
Year | # of Buys | # Unsold | # Delist. | Med. Hold | S&P 500 | Mean ROI | Median | STDDEV | Sharpe |
---|---|---|---|---|---|---|---|---|---|
2022 | 44 | 43 | 0 | (unsold) | -8.412% | -92.443% | -100% | 50.126% | -1.844 |
2021 | 124 | 81 | 10 | (unsold) | 27.734% | -37.881% | -100% | 94.098% | -0.403 |
2020 | 326 | 23 | 5 | 85 | 16.644% | 80.165% | 51.376% | 106.367% | 0.754 |
2019 | 56 | 9 | 6 | 99 | 28.971% | 40.3% | 18.254% | 102.768% | 0.392 |
2018 | 36 | 9 | 6 | 120 | -6.691% | 2.038% | 3.093% | 79.494% | 0.026 |
2017 | 35 | 8 | 4 | 119 | 18.747% | -9.838% | 2.154% | 52.169% | -0.189 |
2016 | 44 | 5 | 4 | 82 | 8.97% | 52.521% | 69.702% | 74.784% | 0.702 |
2015 | 40 | 3 | 3 | 98 | -1.981% | 72.54% | 25.402% | 126.855% | 0.572 |
2014 | 26 | 2 | 1 | 105 | 11.664% | 15.221% | 9.182% | 45.428% | 0.335 |
2013 | 14 | 1 | 1 | 98 | 32.243% | 30.435% | 15.355% | 53.406% | 0.57 |
2012 | 29 | 5 | 5 | 94 | 13.006% | 16.959% | 25.285% | 63.027% | 0.269 |
2011 | 22 | 1 | 0 | 100 | -0.024% | 11.895% | 6.763% | 38.076% | 0.312 |
2010 | 7 | 0 | 0 | 83 | 11.51% | 72.816% | 51.956% | 74.075% | 0.983 |
2009 | 214 | 0 | 0 | 64 | 25.101% | 131.657% | 130.678% | 87.7% | 1.501 |
2008 | 357 | 2 | 0 | 100 | -38.654% | 65.516% | 12.766% | 178.345% | 0.367 |
2007 | 17 | 1 | 0 | 97 | 2.784% | 135.078% | 15.147% | 373.974% | 0.361 |
2006 | 16 | 0 | 0 | 95 | 13.478% | 65.414% | 25.448% | 97.949% | 0.668 |
2005 | 28 | 0 | 0 | 97 | 2.646% | 41.323% | 14.634% | 53.659% | 0.77 |
2004 | 20 | 0 | 0 | 132 | 8.676% | 12.973% | 2.288% | 19.325% | 0.671 |
2003 | 23 | 0 | 0 | 86 | 26.469% | 52.899% | 46.833% | 48.317% | 1.095 |
2002 | 135 | 0 | 0 | 93 | -24.038% | 63.809% | 30.597% | 78.085% | 0.817 |
2001 | 76 | 0 | 0 | 98 | -13.409% | 49.542% | 21.118% | 67.397% | 0.735 |
2000 | 139 | 10 | 0 | 100 | -10.662% | 33.84% | 12.119% | 76.202% | 0.444 |
a full explanation is available here
SPY ROI for 1 JAN 2006 - 31 DEC 2006: 13.478%
mean ROI for trades shown: 65.414%
mean ROI if you were to also sell everything you're still holding: 65.414%
Symbol | 10-Day Trade Volume | Buy Date | Buy Price | Days Held | ROI Threshold | Sell Date | Sell Price | Sell ROI | SPY ROI |
---|---|---|---|---|---|---|---|---|---|
UFI | 842580 | 2006-12-11 | $1.750 | 78 | 66.000% | 2007-04-05 | $3.010 | 72.000% | 1.994% |
IMAX | 1569228 | 2006-11-10 | $3.670 | 86 | 42.000% | 2007-03-20 | $5.260 | 43.324% | 2.049% |
NTP | 1985320 | 2006-09-06 | $11.710 | 92 | 24.000% | 2007-01-19 | $14.690 | 25.448% | 8.931% |
CHS | 8804960 | 2006-08-25 | $18.100 | 94 | 18.000% | 2007-01-11 | $21.590 | 19.282% | 9.658% |
IMAX | 4298785 | 2006-08-11 | $5.940 | 333 | 0.000% | 2007-12-07 | $7.320 | 23.232% | 18.668% |
EGHT | 610180 | 2006-07-31 | $0.779 | 67 | 99.000% | 2006-11-02 | $1.550 | 99.024% | 7.144% |
REV | 5025240 | 2006-07-25 | $0.930 | 79 | 63.000% | 2006-11-14 | $1.600 | 72.043% | 10.827% |
CNC | 5616640 | 2006-07-19 | $13.600 | 77 | 69.000% | 2006-11-06 | $24.000 | 76.471% | 11.193% |
UVE | 144100 | 2006-07-17 | $1.180 | 59 | 123.000% | 2006-10-09 | $3.030 | 156.780% | 9.367% |
JBL | 8911940 | 2006-06-14 | $25.410 | 96 | 12.000% | 2006-10-30 | $28.670 | 12.830% | 12.187% |
REV | 8647400 | 2006-06-13 | $1.240 | 98 | 6.000% | 2006-10-31 | $1.330 | 7.258% | 11.354% |
VALE | 6510400 | 2006-06-08 | $20.700 | 95 | 15.000% | 2006-10-23 | $24.280 | 17.295% | 9.468% |
REV | 8625000 | 2006-06-05 | $1.980 | 397 | 0.000% | 2008-01-02 | $9.837 | 396.836% | 12.480% |
SHW | 10640760 | 2006-02-24 | $42.220 | 98 | 6.000% | 2006-07-17 | $45.660 | 8.148% | -4.469% |
JNPR | 35048260 | 2006-01-27 | $17.250 | 168 | 0.000% | 2006-09-27 | $17.290 | 0.232% | 4.763% |
NLS | 3688720 | 2006-01-19 | $14.000 | 96 | 12.000% | 2006-06-07 | $16.300 | 16.429% | -1.772% |